# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 81.53s | 6 | ||
2. | Calum | 82.72s +1.19s | 5 | ||
3. | Dave-B | 87.37s +5.83s | 4 | ||
4. | Tris | 88.44s +6.90s | 3 | ||
5. | Greg | 96.13s +14.60s | 2 | ||
6. | nessuno0505 | 108.30s +26.77s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Calum | 88.43s +6.90s |
This race is part of Race Series:
Weekly Race Series: Week 12 of 2018
Monthly Race Series: March 2018