# | name | time | pts | ||
---|---|---|---|---|---|
1. | Tris | 90.05s | 8 | ||
2. | SlimCash | 91.13s +1.09s | 7 | ||
3. | Calum | 91.34s +1.30s | 6 | ||
4. | Greg | 97.29s +7.25s | 5 | ||
5. | Dave-B | 97.49s +7.44s | 4 | ||
6. | thomas.str | 99.41s +9.37s | 3 | ||
7. | LESIKA | 125.94s +35.89s | 2 | ||
8. | PsychoCandy | 269.00s +178.96s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Dave-B | 97.10s +7.06s | |||
2. | thomas.str | 122.40s +32.35s |
This race is part of Race Series:
Weekly Race Series: Week 12 of 2018
Monthly Race Series: March 2018