# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 90.20s | 5 | ||
2. | Tris | 90.53s +0.33s | 4 | ||
3. | Dave-B | 94.15s +3.95s | 3 | ||
4. | Greg | 96.05s +5.85s | 2 | ||
5. | Calum | 96.42s +6.22s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Dave-B | 96.29s +6.09s | |||
2. | Tris | 97.39s +7.19s | |||
3. | SlimCash | 100.00s +9.80s | |||
4. | Calum | 100.86s +10.66s |
This race is part of Race Series:
Weekly Race Series: Week 12 of 2018
Monthly Race Series: March 2018