# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 92.63s | 6 | ||
2. | Tris | 93.36s +0.73s | 5 | ||
3. | Dave-B | 93.82s +1.19s | 4 | ||
4. | Calum | 94.65s +2.03s | 3 | ||
5. | Greg | 98.80s +6.18s | 2 | ||
6. | nihil | 106.90s +14.28s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Calum | 96.01s +3.38s | |||
2. | nihil | 134.35s +41.72s |
This race is part of Race Series:
Weekly Race Series: Week 12 of 2018
Monthly Race Series: March 2018