# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 93.73s | 8 | ||
2. | Tris | 94.75s +1.02s | 7 | ||
3. | Calum | 96.18s +2.45s | 6 | ||
4. | Greg | 99.15s +5.42s | 5 | ||
5. | thomas.str | 110.03s +16.30s | 4 | ||
6. | VR Sailor | 115.95s +22.22s | 3 | ||
7. | TheTimeBeing | 117.36s +23.64s | 2 | ||
8. | nihil | 121.57s +27.84s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | SlimCash | 96.55s +2.82s | |||
2. | Calum | 100.35s +6.62s | |||
3. | Greg | 105.87s +12.14s | |||
4. | VR Sailor | 115.88s +22.15s |
This race is part of Race Series:
Weekly Race Series: Week 12 of 2018
Monthly Race Series: March 2018