# | name | time | pts | ||
---|---|---|---|---|---|
1. | CK(OnwardJapanCommunity) | 78.15s | 4 | ||
2. | Greg | 98.60s +20.45s | 3 | ||
3. | VR Sailor | 123.37s +45.22s | 2 | ||
4. | VR Sailor | 175.50s +97.35s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | CK(OnwardJapanCommunity) | 81.83s +3.68s | |||
2. | VR Sailor | 85.44s +7.29s | |||
3. | VR Sailor | 86.71s +8.56s | |||
4. | VR Sailor | 94.97s +16.83s | |||
5. | VR Sailor | 85.47s +7.32s | |||
6. | VR Sailor | 125.92s +47.77s | |||
7. | VR Sailor | 134.48s +56.33s | |||
8. | VR Sailor | 166.21s +88.07s |
Greetings! Welcome to VR Regatta Daily Race on May 25th of 2019.. Racing News: Yesterday's race was won by Aaron Sawyer representing United States of America.. There were 2 other sailors racing... Congratulations Aaron Sawyer!.. Good luck and ..Happy sailing!!!
This race is part of Race Series:
Weekly Race Series: Week 20 of 2019