# | name | time | pts | ||
---|---|---|---|---|---|
1. | Tris | 86.00s | 7 | ||
2. | Greg | 89.52s +3.52s | 6 | ||
3. | Dave-B | 91.88s +5.87s | 5 | ||
4. | SlimCash | 95.44s +9.43s | 4 | ||
5. | Calum | 101.63s +15.63s | 3 | ||
6. | DJZafa | 123.58s +37.58s | 2 | ||
7. | PsychoCandy | 136.92s +50.92s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | SlimCash | 97.44s +11.43s | |||
2. | Calum | 98.60s +12.60s |
This race is part of Race Series:
Weekly Race Series: Week 11 of 2018
Monthly Race Series: March 2018