# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 92.72s | 7 | ||
2. | Tris | 96.10s +3.39s | 6 | ||
3. | Greg | 97.40s +4.68s | 5 | ||
4. | Dave-B | 98.89s +6.17s | 4 | ||
5. | Calum | 113.09s +20.38s | 3 | ||
6. | nihil | 120.11s +27.40s | 2 | ||
7. | caseator | 140.76s +48.05s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Tris | 97.53s +4.81s | |||
2. | Tris | 98.40s +5.68s | |||
3. | Dave-B | 98.28s +5.56s | |||
4. | Tris | 101.87s +9.16s |
This race is part of Race Series:
Weekly Race Series: Week 10 of 2018
Monthly Race Series: March 2018