# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 95.03s | 7 | ||
2. | Tris | 96.77s +1.74s | 6 | ||
3. | Greg | 101.55s +6.52s | 5 | ||
4. | VR Sailor | 111.43s +16.40s | 4 | ||
5. | nihil | 115.48s +20.45s | 3 | ||
6. | JAZ | 158.11s +63.09s | 2 | ||
7. | PsychoCandy | 161.66s +66.63s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | Tris | 100.48s +5.45s |
This race is part of Race Series:
Weekly Race Series: Week 11 of 2018
Monthly Race Series: March 2018