# | name | time | pts | ||
---|---|---|---|---|---|
1. | SlimCash | 87.97s | 5 | ||
2. | Tris | 89.38s +1.41s | 4 | ||
3. | Greg | 95.32s +7.35s | 3 | ||
4. | Dave-B | 98.27s +10.30s | 2 | ||
5. | nessuno0505 | 142.92s +54.95s | 1 |
Other attempts:
# | name | time | |||
---|---|---|---|---|---|
1. | SlimCash | 89.65s +1.68s | |||
2. | Tris | 90.61s +2.64s | |||
3. | Tris | 91.02s +3.05s | |||
4. | Tris | 91.78s +3.81s | |||
5. | SlimCash | 93.48s +5.51s | |||
6. | Tris | 93.72s +5.75s | |||
7. | Tris | 96.56s +8.59s | |||
8. | SlimCash | 97.01s +9.04s | |||
9. | SlimCash | 99.31s +11.34s | |||
10. | Tris | 105.99s +18.02s | |||
11. | Tris | 110.36s +22.39s | |||
12. | Tris | 112.37s +24.40s |
This race is part of Race Series:
Weekly Race Series: Week 11 of 2018
Monthly Race Series: March 2018