# | name | wins | |||||
---|---|---|---|---|---|---|---|
🏆 | Sail n Surg n | 99 | |||||
2. | Rick | 76 | |||||
3. |
![]() |
CalJames | 71 | ||||
4. | Bing A Ling | 71 | |||||
5. | Gee Gee | 43 | |||||
6. | Robbie2 | 35 | |||||
7. | Papa | 34 | |||||
8. |
![]() |
Romeo | 29 | ||||
9. | Captain Howdy | 20 | |||||
10. | jamesrcounts | 12 | |||||
11. | Sailing_Sebby | 9 | |||||
12. | BROWNIAN MOTION | 8 | |||||
13. |
![]() |
SwabbinQuincyTeach | 8 | ||||
14. | Martin | 8 | |||||
15. | Captain Mikey | 6 | |||||
16. | deango831 | 6 | |||||
17. | Sorpa | 6 | |||||
18. | Britpop87 | 5 | |||||
19. | Captain Matt | 5 | |||||
20. | LADave | 5 | |||||
21. | Dastardlyplans | 5 | |||||
22. | Discomate | 5 | |||||
23. | DT | 4 | |||||
24. | VR Sailor | 4 | |||||
25. | Tonyinoc | 3 | |||||
26. | Diggie | 2 | |||||
27. | Nikon | 2 | |||||
28. | VR Sailor | 2 | |||||
29. | 2 | ||||||
30. | 1 | ||||||
31. | Angelfn18 | 1 | |||||
32. |
![]() |
sailcali | 1 | ||||
33. | delbo9d | 1 | |||||
34. | CaptainVlad | 1 | |||||
35. | VR Sailor | 1 | |||||
36. | VR Sailor | 1 | |||||
37. | Akbar47 | 1 | |||||
38. | 1 | ||||||
39. | Sadel | 1 | |||||
40. | Cva7777 | 1 |